Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 978 SqFt$94,500Active
- 1/11 112 Beds 1 Bath 528 SqFt$56,000Price Dropped by $3K
- 1/16 165 Beds 2 Baths 1,824 SqFt$265,900Active
- 3 Beds 1 Bath 902 SqFt$194,900Active
929 Dickinson SE Street, Grand Rapids, MI 49507
Listed by Greenridge Realty (EGR)
Single Family Home
- 1/36 362 Beds 1 Bath 1,121 SqFt$180,000Pending
- 1/39 394 Beds 4 Baths 2,404 SqFt$340,000Pending
- 1/2 23 Beds 1 Bath 1,048 SqFt$599,900Active
- 1/15 152 Beds 1 Bath 936 SqFt$84,900Price Dropped by $5K
- 1/9 92 Beds 1 Bath 604 SqFt$60,000Active
- 1/19 195 Beds 2 Baths 1,459 SqFt$229,900Active
- 1/13 132 Beds 1 Bath 744 SqFt$110,000Active
- 1/10 102 Beds 1 Bath 624 SqFt$50,000Active
- 1/43 432 Beds 1 Bath 924 SqFt$89,000Price Dropped by $10K
- 1/46 462 Beds 1 Bath 924 SqFt$89,000Price Dropped by $10K
- 1/21 212 Beds 1 Bath 720 SqFt$79,900Pending
- 1/39 393 Beds 2 Baths 1,314 SqFt$259,900Pending
- 1/36 364 Beds 3 Baths 1,822 SqFt$299,900Pending
- 1/37 371 Bath 1,728 SqFt$249,900Price Dropped by $15K
- 1/12 124 Beds 2 Baths 1,792 SqFt$259,500Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,342 SqFt$243,000Pending
- 1/26 263 Beds 1 Bath 1,015 SqFt$85,000Active
- 1/17 173 Beds 1 Bath 1,408 SqFt$126,600Pending
- 1/26 263 Beds 2 Baths 1,116 SqFt$189,900Price Dropped by $10K
- 1/32 323 Beds 1 Bath 1,019 SqFt$129,900Pending
Quick Search